Joined
·
7,438 Posts
For reference, here are the Civic Si's gear ratios and a chart for speed vs RPM. Enjoy!!
Close-Ratio 6-Speed Manual Transmission
Gear Ratios: 1st: 3.267, 2nd: 2.130, 3rd: 1.517, 4th: 1.147, 5th: 0.921, 6th: 0.659, Reverse: 3.583, Final Drive: 4.765
Here is a chart with the speed vs RPM while using 215/45/17 tires.
Guide
Low cam
Hondata v-tec extension
v-tec
Redline to Rev limiter
Hondata raised rev limiter
You can play around with this nifty calculator to suit your own tire size or other vehicles.
http://www.f-body.org/gears/
Hopefully this post is helpful to some of y'all out there.
Close-Ratio 6-Speed Manual Transmission
Gear Ratios: 1st: 3.267, 2nd: 2.130, 3rd: 1.517, 4th: 1.147, 5th: 0.921, 6th: 0.659, Reverse: 3.583, Final Drive: 4.765
Here is a chart with the speed vs RPM while using 215/45/17 tires.
Guide
Low cam
Hondata v-tec extension
v-tec
Redline to Rev limiter
Hondata raised rev limiter
Code:
[b]RPM 1st 2nd 3rd 4th 5th 6th[/b]
500 2 4 5 7 8 12
600 3 4 6 8 10 14
700 3 5 7 9 12 16
800 4 6 8 11 13 19
900 4 6 9 12 15 21
1000 5 7 10 13 17 23
1100 5 8 11 15 18 26
1200 6 9 12 16 20 28
1300 6 9 13 17 22 30
1400 7 10 14 19 23 33
1500 7 11 15 20 25 35
1600 8 12 16 21 27 37
1700 8 12 17 23 28 40
1800 8 13 18 24 30 42
1900 9 14 19 25 32 44
2000 9 14 20 27 33 47
2100 10 15 21 28 35 49
2200 10 16 22 29 37 51
2300 11 17 23 31 38 54
2400 11 17 24 32 40 56
2500 12 18 25 33 42 58
2600 12 19 26 35 43 61
2700 13 19 27 36 45 63
2800 13 20 28 38 47 65
2900 14 21 29 39 48 68
3000 14 22 30 40 50 70
3100 15 22 31 42 52 72
3200 15 23 32 43 53 75
3300 16 24 33 44 55 77
3400 16 25 34 46 57 79
3500 16 25 35 47 58 82
3600 17 26 36 48 60 84
3700 17 27 37 50 62 86
3800 18 27 38 51 63 89
3900 18 28 40 52 65 91
4000 19 29 41 54 67 93
4100 19 30 42 55 68 96
4200 20 30 43 56 70 98
4300 20 31 44 58 72 100
4400 21 32 45 59 73 103
[color=blue]4500 21 32 46 60 75 105
4600 22 33 47 62 77 107
4700 22 34 48 63 78 110
4800 23 35 49 64 80 112
4900 23 35 50 66 82 114
5000 24 36 51 67 83 117
5100 24 37 52 68 85 119
5200 24 38 53 70 87 121
5300 25 38 54 71 88 124
5400 25 39 55 72 90 126
5500 26 40 56 74 92 128
5600 26 40 57 75 93 131
5700 27 41 58 76 95 133[/color]
[b][color=orange]5800 27 42 59 78 97 135
5900 28 43 60 79 98 138
6000 28 43 61 80 100 140
6100 29 44 62 82 102 142
6200 29 45 63 83 103 145
6300 30 45 64 84 105 147
6400 30 46 65 86 107 149
6500 31 47 66 87 108 152
6600 31 48 67 88 110 154
6700 32 48 68 90 112 156
6800 32 49 69 91 113 159
6900 32 50 70 92 115 161
7000 33 50 71 94 117 163
7100 33 51 72 95 118 166
7200 34 52 73 96 120 168
7300 34 53 74 98 122 170
7400 35 53 75 99 123 173
7500 35 54 76 100 125 175
7600 36 55 77 102 127 177
7700 36 56 78 103 128 180
7800 37 56 79 104 130 182
7900 37 57 80 106 132 184[/color][/b]
[color=red][b]8000 38 58 81 107 133 187
8100 38 58 82 109 135 189
8200 39 59 83 110 137 191[i][/b][/color][color=blue][b]
8300 39 60 84 111 138 194
8400 40 61 85 113 140 196
8500 40 61 86 114 142 198
8600 40 62 87 115 143 201[/color][/b][/i]
You can play around with this nifty calculator to suit your own tire size or other vehicles.
http://www.f-body.org/gears/
Hopefully this post is helpful to some of y'all out there.