We wanted to start this thread to help out AccessTUNER Race (ATR) users with communicating how they have made various changes to different ECU tables.
Step 1 - Go to the ATR software and highlight the entire table content you are looking to post, press CTRL+C to copy all highlighted table data.
Step 2 - Start a thread on your favorite forum. In the body of that post press CTRL+V to past all copied ATR table data. Enter the following text before [code] and after [/code] the table data...remember BRACKETS AND SLASHES MUST BE USED APPROPRIATELY. Please be sure to preview your post so you can verify the table data is displayed appropriately. This format may not work on all forums, but I know it works here.
Step 3 - Rinse and repeat so all of your ATR buddies can easily post various ECU calibration data up for others to test, critique, and enjoy.

.
Intake Cam Phasing CL/High VTEC
Code:
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 8.0 9.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 6.0 5.0 5.0 5.0 5.0
0.0 0.0 0.0 0.0 0.0 0.0 13.0 14.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 11.0 10.0 10.0 10.0 10.0
0.0 0.0 0.0 0.0 0.0 0.0 15.0 15.0 15.0 17.5 20.0 20.0 20.0 20.0 20.0 16.0 15.0 15.0 15.0 15.0
0.0 0.0 0.0 0.0 0.0 0.0 15.0 15.0 15.0 20.0 25.0 22.5 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0
0.0 0.0 0.0 0.0 0.0 0.0 15.0 15.0 15.0 20.0 25.0 22.5 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0
0.0 0.0 0.0 0.0 0.0 15.0 15.0 15.0 20.0 25.0 25.0 25.0 25.0 25.0 20.0 20.0 20.0 20.0 20.0 20.0
0.0 0.0 0.0 0.0 10.0 25.0 25.0 25.0 28.3 31.7 30.0 29.2 26.7 26.7 23.3 23.0 22.7 22.3 22.0 21.7
0.0 0.0 0.0 0.0 20.0 35.0 35.0 35.0 36.7 38.3 35.0 33.3 28.3 28.3 26.7 26.0 25.3 24.7 24.0 23.3
0.0 0.0 0.0 0.0 30.0 45.0 45.0 45.0 45.0 45.0 40.0 37.5 30.0 30.0 30.0 29.0 28.0 27.0 26.0 25.0
Ign Adv OL/High VTEC @ 40 Cam Advance
Code:
45.0 45.0 45.0 45.0 45.0 45.0 45.0 45.0 45.0 45.0 45.0 45.0 45.0 45.0 45.0 45.0 45.0 45.0 45.0 45.0
45.0 45.0 45.0 45.0 45.0 45.0 45.0 45.0 45.0 45.0 45.0 45.0 45.0 45.0 45.0 45.0 45.0 45.0 45.0 45.0
45.0 45.0 45.0 45.0 45.0 45.0 45.0 45.0 45.0 45.0 45.0 45.0 45.0 44.9 43.0 45.0 45.0 45.0 45.0 45.0
45.0 45.0 45.0 45.0 45.0 45.0 45.0 45.0 45.0 45.0 45.0 45.0 45.0 41.1 40.0 42.2 43.5 43.5 43.5 43.5
45.0 45.0 45.0 45.0 45.0 45.0 45.0 45.0 44.5 43.7 43.5 41.3 40.0 38.5 37.0 38.5 39.1 39.0 39.0 39.0
44.0 44.0 44.0 44.0 44.0 44.0 44.0 42.0 40.0 38.8 37.5 36.5 34.0 34.3 35.0 35.3 35.7 36.0 36.0 36.0
39.5 39.5 39.5 39.5 39.5 39.5 37.0 36.2 35.4 35.0 34.5 33.6 32.8 33.5 33.5 33.8 34.2 34.5 34.5 34.5
34.0 34.0 34.0 34.0 34.0 34.0 30.0 30.4 30.8 31.1 31.5 31.2 31.5 32.0 32.5 32.8 33.2 33.5 33.5 33.5
33.2 33.2 33.2 33.2 33.2 33.2 30.0 30.4 30.8 31.1 31.5 31.3 31.2 31.1 31.0 31.3 31.7 32.0 32.0 32.0
32.8 32.8 32.8 32.8 32.8 32.8 30.0 30.4 30.8 31.1 31.5 30.9 30.8 30.1 30.0 30.3 30.7 31.0 31.0 31.0
MAF Sensor
Code:
0.00 0.00 0.01 0.20 0.66 1.10 1.49 1.70 1.97 2.13 2.39 2.68 3.07 3.45 3.93 4.39 4.75 5.24 5.68 6.15 6.64 7.25 8.04 8.73 9.42 10.49 11.04 11.64 12.92 13.58 14.69 15.58 16.24 17.85 18.77 19.96 20.88 22.18 23.28 24.54 25.79 27.62 28.77 31.58 35.07 40.42 48.35 55.82 60.61 69.09 77.32 86.49 96.21 106.56 117.59 129.38 141.95 150.79 164.72 179.45 195.07 211.71 261.33 289.03
Idle Target RPM
Code:
1500 1500 1500 1500 1500 1050 750 750
Throttle Table A = JDM FD2 Throttle Table Settings
Code:
0.0 1.6 3.2 4.8 6.1 8.2 10.4 12.4 15.2 19.3 23.9 41.8 60.0 84.0 100.0
0.0 1.6 3.2 4.8 6.1 8.2 10.4 12.4 15.2 19.3 23.9 41.8 60.0 84.0 100.0
0.0 1.6 3.2 4.8 6.1 8.2 10.4 12.4 15.2 19.3 23.9 41.8 60.0 84.0 100.0
0.0 3.6 4.5 5.4 7.4 9.8 12.4 15.2 18.7 22.8 28.8 43.2 61.6 85.5 100.0
0.0 4.0 5.2 6.4 8.4 11.2 14.3 17.9 21.6 26.7 33.6 47.3 65.8 88.8 100.0
0.0 4.4 5.9 7.3 9.5 12.6 16.1 20.4 25.0 31.5 39.5 54.6 69.9 90.8 100.0
0.0 4.8 6.6 8.3 10.7 14.0 17.9 22.7 27.6 35.7 45.7 61.2 73.9 90.8 100.0
0.0 5.3 7.2 9.2 11.9 15.2 19.5 24.6 30.5 40.8 51.7 67.8 77.7 90.8 100.0
0.0 5.5 7.9 10.3 13.0 16.8 21.2 27.0 34.0 46.5 60.1 73.6 81.6 90.8 100.0
0.0 5.9 8.6 11.4 14.2 18.2 22.7 29.2 37.8 52.8 64.9 77.7 84.0 90.8 100.0
0.0 6.2 9.4 12.4 15.1 19.2 24.2 31.2 41.5 57.6 67.6 80.4 84.0 90.8 100.0
0.0 6.2 9.4 12.7 16.3 20.5 26.1 33.4 45.6 61.2 69.9 80.4 84.0 90.8 100.0
0.0 6.2 9.4 13.0 16.8 21.4 28.0 35.8 48.0 62.7 71.4 80.4 84.0 90.8 100.0
0.0 6.2 9.4 13.0 16.8 22.2 29.5 37.2 50.9 64.0 73.1 80.4 84.0 90.8 100.0
0.0 6.2 9.4 13.0 16.8 23.0 31.6 41.5 53.7 66.7 74.8 80.4 84.0 90.8 100.0
You are welcome to quote this post so you can get a better idea about how the text and data needs to be formatted. The process is super easy to be honest, give it a try.
The same simple copy and paste functions can be used from this thread to the ATR software as well. Just use your mouse cursor to highlight the appropriate areas, copy the data and paste into ATR for testing. Please remember, as the Beta ATR software evolves, some table data may change due to changes in data conversions, formats, being Standard or Metric units, etc.
We hope this helps,
COBB Calibration Team.